Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 47.0000 47.1000 47.0000 47.1000 11/17/2025
Pound Sterling 61.7392 62.0778 61.7392 62.0778 11/17/2025
Euro 54.5012 54.7490 54.5012 54.7490 11/17/2025
Swiss franc 59.0823 59.3797 59.0823 59.3797 11/17/2025
Japanese yen (100) 30.3598 30.5032 30.3598 30.5032 11/17/2025
Saudi Riyal 12.4697 12.5597 12.5323 12.5590 11/17/2025
Emirati Dirham 12.7957 12.8233 12.7957 12.8233 11/17/2025

Rates may change subject to market volatility