Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 46.7000 46.8000 46.7000 46.8000 2/15/2026
Pound Sterling 63.4700 63.9241 63.4700 63.9241 2/15/2026
Euro 55.3302 55.6171 55.3302 55.6171 2/15/2026
Swiss franc 60.5157 61.0090 60.5157 61.0090 2/15/2026
Japanese yen (100) 30.5768 30.6423 30.5768 30.6423 2/15/2026
Saudi Riyal 12.3897 12.4787 12.4520 12.4787 2/15/2026
Emirati Dirham 12.7134 12.7423 12.7134 12.7423 2/15/2026

Rates may change subject to market volatility