Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 53.7700 53.8700 53.7700 53.8700 11/19/2026
Pound Sterling 70.5516 70.9683 70.5516 70.9683 11/19/2026
Euro 58.9104 59.3109 58.9104 59.3109 11/19/2026
Swiss franc 63.6482 63.9938 63.6482 63.9938 11/19/2026
Japanese yen (100) 33.6147 33.8209 33.6147 33.8209 11/19/2026
Saudi Riyal 14.2960 14.3604 14.2975 14.3600 11/19/2026
Emirati Dirham 14.6258 14.6653 14.6258 14.6653 11/19/2026

Rates may change subject to market volatility