Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 49.8500 49.9500 49.8500 49.9500 7/12/2026
Pound Sterling 66.7641 67.1877 66.7641 67.1877 7/12/2026
Euro 56.8888 57.2427 56.8888 57.2427 7/12/2026
Swiss franc 61.6117 62.1965 61.6117 62.1965 7/12/2026
Japanese yen (100) 30.6920 30.9691 30.6920 30.9691 7/12/2026
Saudi Riyal 13.2422 13.3047 13.2435 13.3033 7/12/2026
Emirati Dirham 13.5566 13.6007 13.5566 13.6007 7/12/2026

Rates may change subject to market volatility