Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 52.8000 52.9000 52.8000 52.9000 5/21/2026
Pound Sterling 70.8365 71.1717 70.8365 71.1717 5/21/2026
Euro 61.2216 61.5492 61.2216 61.5492 5/21/2026
Swiss franc 66.9711 67.3028 66.9711 67.3028 5/21/2026
Japanese yen (100) 33.1908 33.3081 33.1908 33.3081 5/21/2026
Saudi Riyal 14.0337 14.0969 14.0351 14.0969 5/21/2026
Emirati Dirham 14.3604 14.4024 14.3604 14.4024 5/21/2026

Rates may change subject to market volatility