Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 50.5900 50.6900 50.5900 50.6900 3/23/2025
Pound Sterling 65.2004 65.7449 65.2004 65.7449 3/23/2025
Euro 54.6271 55.0544 54.6271 55.0544 3/23/2025
Swiss franc 57.2609 57.3741 57.2609 57.3741 3/23/2025
Japanese yen (100) 33.8803 33.9472 33.8803 33.9472 3/23/2025
Saudi Riyal 13.4193 13.5159 13.4867 13.5134 3/23/2025
Emirati Dirham 13.7731 13.8011 13.7731 13.8011 3/23/2025

Rates may change subject to market volatility