Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 48.7500 48.8500 48.7500 48.8500 7/7/2026
Pound Sterling 65.2080 65.4639 65.2080 65.4639 7/7/2026
Euro 55.7018 55.9186 55.7018 55.9186 7/7/2026
Swiss franc 60.4314 60.7209 60.4314 60.7209 7/7/2026
Japanese yen (100) 30.0592 30.2121 30.0592 30.2121 7/7/2026
Saudi Riyal 12.9472 13.0097 12.9485 13.0076 7/7/2026
Emirati Dirham 13.2593 13.3001 13.2593 13.3001 7/7/2026

Rates may change subject to market volatility