Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 47.2200 47.3200 47.2200 47.3200 1/15/2026
Pound Sterling 63.3504 63.6265 63.3504 63.6265 1/15/2026
Euro 54.9027 55.1136 54.9027 55.1136 1/15/2026
Swiss franc 58.8998 59.1870 58.8998 59.1870 1/15/2026
Japanese yen (100) 29.7486 29.9039 29.7486 29.9039 1/15/2026
Saudi Riyal 12.5277 12.6180 12.5907 12.6173 1/15/2026
Emirati Dirham 12.8553 12.8836 12.8553 12.8836 1/15/2026

Rates may change subject to market volatility