Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 47.8500 47.9500 47.8500 47.9500 4/24/2024
Pound Sterling 59.4728 59.7649 59.4728 59.7649 4/24/2024
Euro 51.1277 51.3736 51.1277 51.3736 4/24/2024
Swiss franc 52.3122 52.6114 52.3122 52.6114 4/24/2024
Japanese yen (100) 30.8789 30.9875 30.8789 30.9875 4/24/2024
Saudi Riyal 12.6932 12.7846 12.7569 12.7836 4/24/2024
Emirati Dirham 12.8441 13.0551 12.8441 13.0551 4/24/2024

Rates may change subject to market volatility