Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 50.5900 50.6900 50.5900 50.6900 12/11/2024
Pound Sterling 64.3201 64.7869 64.3201 64.7869 12/11/2024
Euro 53.0588 53.4222 53.0588 53.4222 12/11/2024
Swiss franc 57.1380 57.4326 57.1380 57.4326 12/11/2024
Japanese yen (100) 33.1108 33.5629 33.1108 33.5629 12/11/2024
Saudi Riyal 13.3961 13.4929 13.4634 13.4900 12/11/2024
Emirati Dirham 13.7727 13.8007 13.7727 13.8007 12/11/2024

Rates may change subject to market volatility