Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 52.0000 52.1000 52.0000 52.1000 9/17/2026
Pound Sterling 69.5240 69.8192 69.5240 69.8192 9/17/2026
Euro 59.5712 59.8264 59.5712 59.8264 9/17/2026
Swiss franc 62.9388 63.2435 62.9388 63.2435 9/17/2026
Japanese yen (100) 33.2672 33.4984 33.2672 33.4984 9/17/2026
Saudi Riyal 13.8063 13.8704 13.8077 13.8689 9/17/2026
Emirati Dirham 14.1440 14.1846 14.1440 14.1846 9/17/2026

Rates may change subject to market volatility