Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 49.7200 49.8200 49.7200 49.8200 6/12/2025
Pound Sterling 67.2413 67.7502 67.2413 67.7502 6/12/2025
Euro 57.1034 57.8410 57.1034 57.8410 6/12/2025
Swiss franc 60.5603 61.3849 60.5603 61.3849 6/12/2025
Japanese yen (100) 34.3940 34.7396 34.3940 34.7396 6/12/2025
Saudi Riyal 13.1867 13.2832 13.2530 13.2797 6/12/2025
Emirati Dirham 13.5374 13.5642 13.5374 13.5642 6/12/2025

Rates may change subject to market volatility