Sign | Currency | Banknote/Buy | Banknote/Sell | Transfers/Buy | Transfers/Sell | Last update |
---|---|---|---|---|---|---|
US Dollar | 48.3700 | 48.4700 | 48.3700 | 48.4700 | 9/12/2024 | |
Pound Sterling | 63.0406 | 63.3018 | 63.0406 | 63.3018 | 9/12/2024 | |
Euro | 53.2360 | 53.4285 | 53.2360 | 53.4285 | 9/12/2024 | |
Swiss franc | 56.5797 | 56.9097 | 56.5797 | 56.9097 | 9/12/2024 | |
Japanese yen (100) | 33.8157 | 34.0762 | 33.8157 | 34.0762 | 9/12/2024 | |
Saudi Riyal | 12.8246 | 12.9233 | 12.8890 | 12.9157 | 9/12/2024 | |
Emirati Dirham | 13.1687 | 13.1967 | 13.1687 | 13.1967 | 9/12/2024 |
!DOCTYPE>