Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 49.5500 49.6500 49.5500 49.6500 7/9/2025
Pound Sterling 67.2146 67.5637 67.2146 67.5637 7/9/2025
Euro 57.9834 58.2345 57.9834 58.2345 7/9/2025
Swiss franc 62.1005 62.4136 62.1005 62.4136 7/9/2025
Japanese yen (100) 33.6663 33.8815 33.6663 33.8815 7/9/2025
Saudi Riyal 13.1448 13.2379 13.2109 13.2375 7/9/2025
Emirati Dirham 13.4892 13.5176 13.4892 13.5176 7/9/2025

Rates may change subject to market volatility