Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 51.9000 52.0000 51.9000 52.0000 4/20/2026
Pound Sterling 69.9404 70.3456 69.9404 70.3456 4/20/2026
Euro 60.8787 61.2300 60.8787 61.2300 4/20/2026
Swiss franc 66.2074 66.6069 66.2074 66.6069 4/20/2026
Japanese yen (100) 32.6005 32.7869 32.6005 32.7869 4/20/2026
Saudi Riyal 13.8003 13.8630 13.8017 13.8630 4/20/2026
Emirati Dirham 14.1152 14.1574 14.1152 14.1574 4/20/2026

Rates may change subject to market volatility