Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 46.8000 46.9000 46.8000 46.9000 2/11/2026
Pound Sterling 63.7978 64.1451 63.7978 64.1451 2/11/2026
Euro 55.6312 55.9283 55.6312 55.9283 2/11/2026
Swiss franc 60.8741 61.3152 60.8741 61.3152 2/11/2026
Japanese yen (100) 30.2893 30.6917 30.2893 30.6917 2/11/2026
Saudi Riyal 12.4150 12.5053 12.4773 12.5040 2/11/2026
Emirati Dirham 12.7413 12.7692 12.7413 12.7692 2/11/2026

Rates may change subject to market volatility