Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 30.8500 30.9500 30.8500 30.9500 3/21/2023
Pound Sterling 37.7882 38.0128 37.7882 38.0128 3/21/2023
Euro 33.0342 33.1939 33.0342 33.1939 3/21/2023
Swiss frank 33.1435 33.3405 33.1435 33.3405 3/21/2023
Japanese yen 0.2344 0.2362 0.2344 0.2362 3/21/2023
Saudi Riyal 8.0251 8.2395 8.1688 8.2364 3/21/2023
Emarati Dirham 8.2809 8.4266 8.2809 8.4266 3/21/2023

Rates may change subject to market volatility