Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 48.5900 48.6900 48.5900 48.6900 10/21/2024
Pound Sterling 63.2302 63.5794 63.2302 63.5794 10/21/2024
Euro 52.7007 52.9358 52.7007 52.9358 10/21/2024
Swiss franc 56.1215 56.3607 56.1215 56.3607 10/21/2024
Japanese yen (100) 32.3739 32.6559 32.3739 32.6559 10/21/2024
Saudi Riyal 12.8730 12.9653 12.9377 12.9643 10/21/2024
Emirati Dirham 13.2279 13.2562 13.2279 13.2562 10/21/2024

Rates may change subject to market volatility