Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 49.4300 49.5300 49.4300 49.5300 7/13/2025
Pound Sterling 66.6415 67.2865 66.6415 67.2865 7/13/2025
Euro 57.6650 58.0145 57.6650 58.0145 7/13/2025
Swiss franc 62.0434 62.1689 62.0434 62.1689 7/13/2025
Japanese yen (100) 33.5278 33.5956 33.5278 33.5956 7/13/2025
Saudi Riyal 13.1133 13.2062 13.1792 13.2059 7/13/2025
Emirati Dirham 13.4569 13.4853 13.4569 13.4853 7/13/2025

Rates may change subject to market volatility