Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 30.8500 30.9500 30.8500 30.9500 12/5/2023
Pound Sterling 38.9605 39.1332 38.9605 39.1332 12/5/2023
Euro 33.4167 33.5715 33.4167 33.5715 12/5/2023
Swiss franc 35.3420 35.5135 35.3420 35.5135 12/5/2023
Japanese yen (100) 20.9337 21.0573 20.9337 21.0573 12/5/2023
Saudi Riyal 8.0379 8.2520 8.1818 8.2496 12/5/2023
Emirati Dirham 8.2818 8.4266 8.2818 8.4266 12/5/2023

Rates may change subject to market volatility