Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 50.2000 50.3000 50.2000 50.3000 8/11/2026
Pound Sterling 67.7449 67.9805 67.7449 67.9805 8/11/2026
Euro 57.8906 58.0915 57.8906 58.0915 8/11/2026
Swiss franc 61.8836 62.1371 61.8836 62.1371 8/11/2026
Japanese yen (100) 31.4971 31.6472 31.4971 31.6472 8/11/2026
Saudi Riyal 13.3344 13.3958 13.3358 13.3958 8/11/2026
Emirati Dirham 13.6547 13.6945 13.6547 13.6945 8/11/2026

Rates may change subject to market volatility