Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 53.0500 53.1500 53.0500 53.1500 5/19/2026
Pound Sterling 71.0340 71.4177 71.0340 71.4177 5/19/2026
Euro 61.6600 61.9782 61.6600 61.9782 5/19/2026
Swiss franc 67.4079 67.7847 67.4079 67.7847 5/19/2026
Japanese yen (100) 33.3354 33.4761 33.3354 33.4761 5/19/2026
Saudi Riyal 14.0994 14.1628 14.1008 14.1628 5/19/2026
Emirati Dirham 14.4280 14.4705 14.4280 14.4705 5/19/2026

Rates may change subject to market volatility