Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 53.1000 53.2000 53.1000 53.2000 5/17/2026
Pound Sterling 70.7080 71.3306 70.7080 71.3306 5/17/2026
Euro 61.6916 62.1004 61.6916 62.1004 5/17/2026
Swiss franc 67.4457 67.9004 67.4457 67.9004 5/17/2026
Japanese yen (100) 33.4299 33.6071 33.4299 33.6071 5/17/2026
Saudi Riyal 14.1160 14.1795 14.1174 14.1795 5/17/2026
Emirati Dirham 14.4396 14.4845 14.4396 14.4845 5/17/2026

Rates may change subject to market volatility