Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 50.6000 50.7000 50.6000 50.7000 8/19/2026
Pound Sterling 68.4314 68.7746 68.4314 68.7746 8/19/2026
Euro 58.5493 58.8728 58.5493 58.8728 8/19/2026
Swiss franc 62.2539 62.6003 62.2539 62.6003 8/19/2026
Japanese yen (100) 31.6963 31.8848 31.6963 31.8848 8/19/2026
Saudi Riyal 13.4410 13.5038 13.4424 13.5027 8/19/2026
Emirati Dirham 13.7632 13.8038 13.7632 13.8038 8/19/2026

Rates may change subject to market volatility