Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 47.3500 47.4500 47.3500 47.4500 3/28/2024
Pound Sterling 59.5947 59.9768 59.5947 59.9768 3/28/2024
Euro 51.0196 51.3741 51.0196 51.3741 3/28/2024
Swiss franc 52.2396 52.5064 52.2396 52.5064 3/28/2024
Japanese yen (100) 31.2459 31.3698 31.2459 31.3698 3/28/2024
Saudi Riyal 12.5615 12.6513 12.6246 12.6513 3/28/2024
Emirati Dirham 12.7119 12.9189 12.7119 12.9189 3/28/2024

Rates may change subject to market volatility