Sign | Currency | Banknote/Buy | Banknote/Sell | Transfers/Buy | Transfers/Sell | Last update |
---|---|---|---|---|---|---|
US Dollar | 48.2800 | 48.3800 | 48.2800 | 48.3800 | 10/3/2024 | |
Pound Sterling | 63.2758 | 64.2196 | 63.2758 | 64.2196 | 10/3/2024 | |
Euro | 53.2335 | 53.4551 | 53.2335 | 53.4551 | 10/3/2024 | |
Swiss franc | 56.5538 | 56.9579 | 56.5538 | 56.9579 | 10/3/2024 | |
Japanese yen (100) | 32.7900 | 33.0713 | 32.7900 | 33.0713 | 10/3/2024 | |
Saudi Riyal | 12.7983 | 12.8993 | 12.8627 | 12.8893 | 10/3/2024 | |
Emirati Dirham | 13.1435 | 13.1722 | 13.1435 | 13.1722 | 10/3/2024 |
!DOCTYPE>