Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 53.9000 54.0000 53.9000 54.0000 11/9/2026
Pound Sterling 71.9565 72.5004 71.9565 72.5004 11/9/2026
Euro 60.0338 60.4638 60.0338 60.4638 11/9/2026
Swiss franc 65.6357 66.0550 65.6357 66.0550 11/9/2026
Japanese yen (100) 33.9999 34.2075 33.9999 34.2075 11/9/2026
Saudi Riyal 14.3215 14.3858 14.3229 14.3854 11/9/2026
Emirati Dirham 14.6608 14.7019 14.6608 14.7019 11/9/2026

Rates may change subject to market volatility