Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 48.5800 48.6800 48.5800 48.6800 8/27/2025
Pound Sterling 65.1798 65.6304 65.1798 65.6304 8/27/2025
Euro 56.2314 56.6976 56.2314 56.6976 8/27/2025
Swiss franc 60.1535 60.6227 60.1535 60.6227 8/27/2025
Japanese yen (100) 32.7845 33.0460 32.7845 33.0460 8/27/2025
Saudi Riyal 12.8816 12.9741 12.9464 12.9730 8/27/2025
Emirati Dirham 13.2259 13.2538 13.2259 13.2538 8/27/2025

Rates may change subject to market volatility