Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 51.7200 51.8200 51.7200 51.8200 9/24/2026
Pound Sterling 68.3480 68.6926 68.3480 68.6926 9/24/2026
Euro 58.7694 59.0696 58.7694 59.0696 9/24/2026
Swiss franc 62.4411 62.9648 62.4411 62.9648 9/24/2026
Japanese yen (100) 32.5713 32.8390 32.5713 32.8390 9/24/2026
Saudi Riyal 13.7386 13.8014 13.7399 13.8010 9/24/2026
Emirati Dirham 14.0678 14.1080 14.0678 14.1080 9/24/2026

Rates may change subject to market volatility