Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 47.5800 47.6800 47.5800 47.6800 12/28/2025
Pound Sterling 64.1283 64.4967 64.1283 64.4967 12/28/2025
Euro 55.9636 56.2433 55.9636 56.2433 12/28/2025
Swiss franc 60.2050 60.5922 60.2050 60.5922 12/28/2025
Japanese yen (100) 30.3851 30.4489 30.3851 30.4489 12/28/2025
Saudi Riyal 12.6219 12.7126 12.6853 12.7120 12/28/2025
Emirati Dirham 12.9536 12.9816 12.9536 12.9816 12/28/2025

Rates may change subject to market volatility