Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 47.2500 47.3500 47.2500 47.3500 10/29/2025
Pound Sterling 62.3984 62.8808 62.3984 62.8808 10/29/2025
Euro 54.9187 55.2101 54.9187 55.2101 10/29/2025
Swiss franc 59.2848 59.7401 59.2848 59.7401 10/29/2025
Japanese yen (100) 30.9755 31.2438 30.9755 31.2438 10/29/2025
Saudi Riyal 12.5363 12.6263 12.5993 12.6260 10/29/2025
Emirati Dirham 12.8631 12.8917 12.8631 12.8917 10/29/2025

Rates may change subject to market volatility