Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 48.0700 48.1700 48.0700 48.1700 9/17/2025
Pound Sterling 65.5242 65.7954 65.5242 65.7954 9/17/2025
Euro 56.8812 57.1874 56.8812 57.1874 9/17/2025
Swiss franc 61.0180 61.2928 61.0180 61.2928 9/17/2025
Japanese yen (100) 32.7720 32.9458 32.7720 32.9458 9/17/2025
Saudi Riyal 12.7478 12.8423 12.8118 12.8385 9/17/2025
Emirati Dirham 13.0863 13.1150 13.0863 13.1150 9/17/2025

Rates may change subject to market volatility