Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 53.5500 53.6500 53.5500 53.6500 4/1/2026
Pound Sterling 70.7931 71.4886 70.7931 71.4886 4/1/2026
Euro 61.8503 62.2877 61.8503 62.2877 4/1/2026
Swiss franc 66.9542 67.7998 66.9542 67.7998 4/1/2026
Japanese yen (100) 33.6771 33.8956 33.6771 33.8956 4/1/2026
Saudi Riyal 14.1935 14.2990 14.2648 14.2914 4/1/2026
Emirati Dirham 14.5782 14.6062 14.5782 14.6062 4/1/2026

Rates may change subject to market volatility