Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 50.7400 50.8400 50.7400 50.8400 4/30/2025
Pound Sterling 67.7633 68.1968 67.7633 68.1968 4/30/2025
Euro 57.6203 57.9525 57.6203 57.9525 4/30/2025
Swiss franc 61.4137 61.7890 61.4137 61.7890 4/30/2025
Japanese yen (100) 35.4453 35.7600 35.4453 35.7600 4/30/2025
Saudi Riyal 13.4594 13.5537 13.5271 13.5537 4/30/2025
Emirati Dirham 13.8132 13.8415 13.8132 13.8415 4/30/2025

Rates may change subject to market volatility