Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 50.5500 50.6500 50.5500 50.6500 6/15/2025
Pound Sterling 68.5660 68.7017 68.5660 68.7017 6/15/2025
Euro 58.0820 58.8249 58.0820 58.8249 6/15/2025
Swiss franc 62.2997 62.4230 62.2997 62.4230 6/15/2025
Japanese yen (100) 35.0798 35.1492 35.0798 35.1492 6/15/2025
Saudi Riyal 13.3983 13.5045 13.4656 13.4923 6/15/2025
Emirati Dirham 13.7622 13.7902 13.7622 13.7902 6/15/2025

Rates may change subject to market volatility