Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 46.7500 46.8500 46.7500 46.8500 2/12/2026
Pound Sterling 63.6034 63.9643 63.6034 63.9643 2/12/2026
Euro 55.4128 55.6906 55.4128 55.6906 2/12/2026
Swiss franc 60.5256 60.9947 60.5256 60.9947 2/12/2026
Japanese yen (100) 30.4481 30.7657 30.4481 30.7657 2/12/2026
Saudi Riyal 12.4030 12.4920 12.4653 12.4920 2/12/2026
Emirati Dirham 12.7270 12.7556 12.7270 12.7556 2/12/2026

Rates may change subject to market volatility